Europe · Full schedule →
No upcoming fixtures.
| Team | P | W-D-L | GF | GA | Home | Away | Over 2.5 | BTTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| HNK Hajduk Split | 1 | 1-0-0 | 2 | 0 | 1-0-0 | 0-0-0 | 0% | 0% | W |
| Ferencvarosi TC | 1 | 1-0-0 | 2 | 1 | 0-0-0 | 1-0-0 | 100% | 100% | W |
| FC ST. Gallen | 1 | 1-0-0 | 2 | 1 | 1-0-0 | 0-0-0 | 100% | 100% | W |
| Beşiktaş | 1 | 1-0-0 | 1 | 0 | 1-0-0 | 0-0-0 | 0% | 0% | W |
| Maccabi Tel Aviv | 1 | 1-0-0 | 5 | 0 | 0-0-0 | 1-0-0 | 100% | 0% | W |
| PAOK | 1 | 1-0-0 | 3 | 2 | 0-0-0 | 1-0-0 | 100% | 100% | W |
| Hradec Králové | 1 | 1-0-0 | 1 | 0 | 0-0-0 | 1-0-0 | 0% | 0% | W |
| Hammarby FF | 1 | 0-1-0 | 1 | 1 | 0-1-0 | 0-0-0 | 0% | 100% | D |
| Anderlecht | 1 | 0-1-0 | 1 | 1 | 0-0-0 | 0-1-0 | 0% | 100% | D |
| Qarabag | 1 | 0-1-0 | 0 | 0 | 0-1-0 | 0-0-0 | 0% | 0% | D |
| CSKA Sofia | 1 | 0-1-0 | 0 | 0 | 0-0-0 | 0-1-0 | 0% | 0% | D |
| Pafos | 1 | 0-0-1 | 0 | 2 | 0-0-0 | 0-0-1 | 0% | 0% | L |
| Twente | 1 | 0-0-1 | 1 | 2 | 0-0-1 | 0-0-0 | 100% | 100% | L |
| Benfica | 1 | 0-0-1 | 1 | 2 | 0-0-0 | 0-0-1 | 100% | 100% | L |
| FC Midtjylland | 1 | 0-0-1 | 0 | 1 | 0-0-0 | 0-0-1 | 0% | 0% | L |
| Sheriff Tiraspol | 1 | 0-0-1 | 0 | 5 | 0-0-1 | 0-0-0 | 100% | 0% | L |
| Dynamo Kyiv | 1 | 0-0-1 | 2 | 3 | 0-0-1 | 0-0-0 | 100% | 100% | L |
| Tromso | 1 | 0-0-1 | 0 | 1 | 0-0-1 | 0-0-0 | 0% | 0% | L |
Calculated from finished matches on this site. Over 2.5 = share of games with 3+ goals · BTTS = both teams scored · Home/Away = W-D-L.